
In Stock:
5183
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.951 | |
10 | 3.872 | |
100 | 3.7534 | |
1000 | 3.6349 | |
10000 | 3.4769 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 5-Square, DB-35 |
SupplierDevicePackage | DB-35 |
Grade | |
Qualification |