
In Stock:
3025
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.4134 | |
10 | 7.2651 | |
100 | 7.0427 | |
1000 | 6.8203 | |
10000 | 6.5238 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1.3 V @ 20 A |
Current-ReverseLeakage@Vr | 10 µA @ 1600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 5-SIP |
SupplierDevicePackage | DBI-B |
Grade | |
Qualification |