
In Stock:
16236
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.6264 | |
10 | 2.5739 | |
100 | 2.4951 | |
1000 | 2.4163 | |
10000 | 2.3112 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, KBPC FP |
SupplierDevicePackage | KBPC FP |
Grade | |
Qualification |