
In Stock:
6489
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.2368 | |
10 | 3.1721 | |
100 | 3.075 | |
1000 | 2.9779 | |
10000 | 2.8484 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, KBPC FP |
SupplierDevicePackage | KBPC FP |
Grade | |
Qualification |