
In Stock:
2757
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.6069 | |
10 | 9.4148 | |
100 | 9.1266 | |
1000 | 8.8383 | |
10000 | 8.4541 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.4 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1400 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC WP |
SupplierDevicePackage | KBPC WP |
Grade | |
Qualification |