
In Stock:
4325
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | NanoWatt Analog™ |
ProductStatus | Obsolete |
Type | with Voltage Reference |
NumberofElements | 4 |
OutputType | CMOS, Complementary, TTL |
Voltage-Supply | 2.5V ~ 11V, ±1.25V ~ 5.5V |
Single/Dual(±) | - |
Voltage-InputOffset(Max) | - |
Current-InputBias(Max) | 40mA |
Current-Output(Typ) | 5.1µA |
Current-Quiescent(Max) | 80dB CMRR, 80dB PSRR |
CMRR | 7µs |
PSRR(Typ) | - |
PropagationDelay(Max) | -40°C ~ 85°C |
Hysteresis | 16-SOIC (0.154, 3.90mm Width) |
OperatingTemperature | Surface Mount |
Package/Case | 16-SOIC |
MountingType | |
SupplierDevicePackage | |
Grade | |
Qualification |