
In Stock:
5675
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.724 | |
10 | 11.4895 | |
100 | 11.1378 | |
1000 | 10.7861 | |
10000 | 10.3171 |
Products Specifications
Package | Tube |
---|---|
Series | TrenchP™ |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 50 V |
Current-ContinuousDrain(Id)@25°C | 140A (Tc) |
DriveVoltage(MaxRdsOn | 9mOhm @ 70A, 10V |
MinRdsOn) | 4V @ 250µA |
RdsOn(Max)@Id | 200 nC @ 10 V |
Vgs | ±15V |
Vgs(th)(Max)@Id | 13500 pF @ 25 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 298W (Tc) |
FETFeature | -55°C ~ 150°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-247 (IXTH) |
MountingType | TO-247-3 |
SupplierDevicePackage | 10V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |