
In Stock:
4830
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.7868 | |
10 | 5.6711 | |
100 | 5.4975 | |
1000 | 5.3239 | |
10000 | 5.0924 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Not For New Designs |
DigiKeyProgrammable | Not Verified |
MemoryType | - |
MemoryFormat | - |
Technology | - |
MemorySize | - |
MemoryOrganization | - |
MemoryInterface | - |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | - |
AccessTime | - |
Voltage-Supply | - |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.295, 7.50mm Width) |
Package/Case | 16-SOP |
SupplierDevicePackage |