
In Stock:
18415
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.7428 | |
10 | 13.4679 | |
100 | 13.0557 | |
1000 | 12.6434 | |
10000 | 12.0937 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile, Volatile |
MemoryFormat | FLASH, RAM |
Technology | FLASH - NAND, Mobile LPDRAM |
MemorySize | 4Gbit (NAND), 2Gbit (LPDRAM) |
MemoryOrganization | 256M x 16 (NAND), 128M x 16 (LPDRAM) |
MemoryInterface | Parallel |
ClockFrequency | 208 MHz |
WriteCycleTime-Word | - |
Page | 1.7V ~ 1.95V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 137-VFBGA |
MountingType | 137-VFBGA (13x10.5) |
Package/Case | - |
SupplierDevicePackage |