In Stock:
24544
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.2582 | |
10 | 6.133 | |
100 | 5.9453 | |
1000 | 5.7575 | |
10000 | 5.5072 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 200 MHz |
WriteCycleTime-Word | 15ns |
Page | 2.5V ~ 2.7V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 60-TFBGA |
MountingType | 60-FBGA (8x12.5) |
Package/Case | 700 ps |
SupplierDevicePackage |