
In Stock:
3856
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 36.5232 | |
10 | 35.7927 | |
100 | 34.697 | |
1000 | 33.6013 | |
10000 | 32.1404 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - Mobile LPDDR3 |
MemorySize | 16Gbit |
MemoryOrganization | 256M x 64 |
MemoryInterface | - |
ClockFrequency | 933 MHz |
WriteCycleTime-Word | - |
Page | - |
AccessTime | 1.2V |
Voltage-Supply | -30°C ~ 85°C (TC) |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |