
In Stock:
4914
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 34.5666 | |
10 | 33.8753 | |
100 | 32.8383 | |
1000 | 31.8013 | |
10000 | 30.4186 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - Mobile LPDDR3 |
MemorySize | 16Gbit |
MemoryOrganization | 256M x 64 |
MemoryInterface | - |
ClockFrequency | 933 MHz |
WriteCycleTime-Word | - |
Page | - |
AccessTime | 1.2V |
Voltage-Supply | -30°C ~ 85°C (TC) |
OperatingTemperature | Surface Mount |
MountingType | 216-WFBGA |
Package/Case | 216-FBGA (12x12) |
SupplierDevicePackage |