
In Stock:
6708
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 72.47 | |
10 | 71.0206 | |
100 | 68.8465 | |
1000 | 66.6724 | |
10000 | 63.7736 |
Products Specifications
Package | Tray |
---|---|
Series | e•MMC™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Tbit |
MemoryOrganization | 256G x 8 |
MemoryInterface | UFS2.1 |
ClockFrequency | 52 MHz |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 95°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 153-TFBGA |
MountingType | 153-TFBGA (11.5x13) |
Package/Case | - |
SupplierDevicePackage |