
In Stock:
9761
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 43.2387 | |
10 | 42.3739 | |
100 | 41.0768 | |
1000 | 39.7796 | |
10000 | 38.0501 |
Products Specifications
Package | Tray |
---|---|
Series | e•MMC™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 512Gbit |
MemoryOrganization | 64G x 8 |
MemoryInterface | UFS2.1 |
ClockFrequency | 52 MHz |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 95°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 153-TFBGA |
MountingType | 153-TFBGA (11.5x13) |
Package/Case | - |
SupplierDevicePackage |