
In Stock:
7782
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5016 | |
10 | 0.4916 | |
100 | 0.4765 | |
1000 | 0.4615 | |
10000 | 0.4414 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | 74AVC |
ProductStatus | Obsolete |
Type | Fanout Buffer (Distribution) |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:4 |
Differential-Input:Output | No/No |
Input | Clock |
Output | Clock |
Voltage-Supply | - |
OperatingTemperature | 0.8V ~ 3.6V |
MountingType | -40°C ~ 125°C (TA) |
Package/Case | Surface Mount |
SupplierDevicePackage | 10-XFQFN |
Frequency-Max | 10-X2QFN (1.6x1.3) |
Grade | |
Qualification |