
In Stock:
6631
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4182 | |
10 | 0.4098 | |
100 | 0.3973 | |
1000 | 0.3847 | |
10000 | 0.368 |
Products Specifications
Package | Tube |
---|---|
Series | 74HCT |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
Type | Yes |
PLL | Clock |
Input | Clock |
Output | 1 |
NumberofCircuits | 2:3 |
Ratio-Input:Output | No/No |
Differential-Input:Output | 21MHz |
Frequency-Max | No/No |
Divider/Multiplier | 4.5V ~ 5.5V |
Voltage-Supply | -40°C ~ 125°C |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.154, 3.90mm Width) |
Package/Case | 16-SO |
SupplierDevicePackage | Phase Lock Loop (PLL) |
Grade | |
Qualification |