
In Stock:
2153
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 225.78 | |
10 | 221.2644 | |
100 | 214.491 | |
1000 | 207.7176 | |
10000 | 198.6864 |
Products Specifications
Package | Tray |
---|---|
Series | SCALE™-1 |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | High-Side or Low-Side |
ChannelType | Single |
NumberofDrivers | 1 |
GateType | IGBT, N-Channel, P-Channel MOSFET |
Voltage-Supply | 12V ~ 16V |
LogicVoltage-VIL | 0.9V, 3.8V |
VIH | 15A, 15A |
Current-PeakOutput(Source | - |
Sink) | 40ns, 40ns |
InputType | -40°C ~ 85°C |
Rise/FallTime(Typ) | Through Hole |
OperatingTemperature | 36-DIP Module, 24 Leads |
Grade | Module |
Qualification | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |