
In Stock:
5806
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6556 | |
10 | 4.5625 | |
100 | 4.4228 | |
1000 | 4.2832 | |
10000 | 4.0969 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | VIPower™ |
ProductStatus | Obsolete |
SwitchType | General Purpose |
NumberofOutputs | 1 |
Ratio-Input:Output | 1:1 |
OutputConfiguration | Low Side |
OutputType | Bipolar |
Interface | Parallel |
Voltage-Load | 6V ~ 24V |
Voltage-Supply(Vcc/Vdd) | Not Required |
Current-Output(Max) | 11.1A |
RdsOn(Typ) | - |
InputType | Non-Inverting |
Features | Status Flag |
FaultProtection | Over Temperature |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Surface Mount |
SupplierDevicePackage | 10-PowerSO |
Package/Case | PowerSO-10 Exposed Bottom Pad |
Grade | |
Qualification |