
In Stock:
14106
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 32.8236 | |
10 | 32.1671 | |
100 | 31.1824 | |
1000 | 30.1977 | |
10000 | 28.8848 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
SensorType | Humidity, Temperature |
HumidityRange | 0 ~ 100% RH |
OutputType | Digital |
Output | 16b |
Accuracy | ±1.5% RH |
ResponseTime | - |
Sensitivity | 2.15V ~ 5.5V |
Voltage-Supply | Through Hole |
MountingType | -40°C ~ 105°C |
OperatingTemperature | 4-SIP Module |
Package/Case | 4-SIP |
SupplierDevicePackage | 8 s |
Grade | |
Qualification |