
In Stock:
4488
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1352 | |
10 | 0.1325 | |
100 | 0.1284 | |
1000 | 0.1244 | |
10000 | 0.119 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
Current-Collector(Ic)(Max) | - |
Current-Dark(Id)(Max) | 100 nA |
Wavelength | - |
ViewingAngle | - |
Power-Max | 100 mW |
MountingType | Surface Mount |
Orientation | Top View |
OperatingTemperature | -40°C ~ 85°C (TA) |
Package/Case | 2-PLCC |
Grade | |
Qualification |