
In Stock:
3139
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.3772 | |
10 | 9.1897 | |
100 | 8.9083 | |
1000 | 8.627 | |
10000 | 8.2519 |
Products Specifications
Package | Box |
---|---|
Series | HTU |
ProductStatus | Active |
SensorType | Humidity, Temperature |
HumidityRange | 0 ~ 100% RH |
OutputType | I²C |
Output | 12b |
Accuracy | ±3% RH |
ResponseTime | - |
Sensitivity | 1.5V ~ 3.6V |
Voltage-Supply | Surface Mount |
MountingType | -40°C ~ 125°C |
OperatingTemperature | 6-VDFN Exposed Pad |
Package/Case | 6-DFN (3x3) |
SupplierDevicePackage | 5 s |
Grade | |
Qualification |