
In Stock:
10354
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3484 | |
10 | 2.3014 | |
100 | 2.231 | |
1000 | 2.1605 | |
10000 | 2.0666 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, TS-6P |
SupplierDevicePackage | TS-6P |
Grade | |
Qualification |